Castle
Castle governs city progression and sets the ceiling for other building levels. Explore target-level costs, base construction times, and prerequisites.
- Maximum level
- 25
Upgrade levels
Costs and times are shown before account bonuses. Higher-level cost increases are included. Upgrading prerequisite buildings adds separate costs and time.
| Level | Resource cost | Base time | Requirements |
|---|---|---|---|
| 1 | No listed resource cost | 1m | None listed |
| 2 | Food 1,188Wood 1,620Stone 1,620Ore 972 | 4m | City Wall 1 |
| 3 | Food 1,782Wood 2,430Stone 2,430Ore 1,458 | 12m | City Wall 2 |
| 4 | Food 2,673Wood 3,645Stone 3,645Ore 2,187 | 24m | City Wall 3 |
| 5 | Food 4,009Wood 5,467Stone 5,467Ore 3,280 | 48m | City Wall 4 |
| 6 | Food 6,014Wood 8,201Stone 8,201Ore 4,920 | 1h 36m | City Wall 5Vault 5 |
| 7 | Food 9,021Wood 12,301Stone 12,301Ore 7,381 | 2h 52m | City Wall 6Hospital 6 |
| 8 | Food 13,532Wood 18,452Stone 18,452Ore 11,071 | 5h 11m | City Wall 7Academy 7 |
| 9 | Food 20,298Wood 27,679Stone 27,679Ore 16,607 | 9h 19m | City Wall 8 |
| 10 | Food 30,447Wood 41,518Stone 41,518Ore 24,911 | 16h 47m | City Wall 9Barracks 9 |
| 11 | Food 45,670Wood 62,278Stone 62,278Ore 37,366 | 1d 6h 14m | City Wall 10Embassy 10 |
| 12 | Food 68,506Wood 93,417Stone 93,417Ore 56,050 | 1d 15h 18m | City Wall 11Mine 11 |
| 13 | Food 102,759Wood 140,126Stone 140,126Ore 84,075 | 2d 3h 6m | City Wall 12Villa 12 |
| 14 | Food 154,138Wood 210,189Stone 210,189Ore 126,113 | 2d 13h 18m | City Wall 13Lumberyard 13 |
| 15 | Food 231,207Wood 315,283Stone 315,283Ore 189,170 | 2d 22h 30m | City Wall 14Farm 14 |
| 16 | Food 346,811Wood 472,925Stone 472,925Ore 283,755 | 3d 9h 5m | City Wall 15Quarry 15 |
| 17 | Food 520,517Wood 709,338Stone 709,338Ore 425,632 | 3d 21h 14m | City Wall 16Vault 16 |
| 18 | Food 850,952Wood 1,160,390Stone 1,160,390Ore 696,234 | 4d 20h 57m | City Wall 17Hospital 17 |
| 19 | Food 1,391,956Wood 1,898,121Stone 1,898,121Ore 1,138,872 | 6d 2h 39m | City Wall 18Academy 18 |
| 20 | Food 2,276,907Wood 3,104,873Stone 3,104,873Ore 1,862,923 | 7d 15h 55m | City Wall 19 |
| 21 | Food 3,724,478Wood 5,078,833Stone 5,078,833Ore 3,047,300 | 10d 20h 43m | City Wall 20Barracks 20 |
| 22 | Food 6,092,356Wood 8,261,493Stone 8,261,493Ore 4,984,656 | 18d 22h 55m | City Wall 21Embassy 21 |
| 23 | Food 9,965,644Wood 13,589,514Stone 13,589,514Ore 8,153,709 | 37d 4h 59m | City Wall 22Mine 22 |
| 24 | Food 16,301,418Wood 22,229,206Stone 22,229,206Ore 13,337,524 | 73d 51m | City Wall 23Villa 23 |
| 25 | Food 35,553,644Wood 48,482,242Stone 48,482,242Ore 29,089,344 | 278d 18h 16m | City Wall 24Quarry 24 |
Connected knowledge
- Foodcosts
- Woodcosts
- Stonecosts
- Orecosts
- City Wallrequires
- Vaultrequires
- Hospitalrequires
- Academyrequires
- Barracksrequires
- Embassyrequires
- Minerequires
- Villarequires
- Lumberyardrequires
- Farmrequires
- Quarryrequires
- Infantry Attackassignment grants
- Ranged Attackassignment grants
- Cavalry Attackassignment grants
- Siege Attackassignment grants
- Garrison Defenseassignment grants
- Building Speedassignment grants
- Gathering Speedassignment grants
- Monster Huntassignment grants
Used by & related entries
- City WallRequired by
- FarmRequired by
- LumberyardRequired by
- QuarryRequired by
- MineRequired by
- VillaRequired by
- VaultRequired by
- BarracksRequired by
- AcademyRequired by
- MarketplaceRequired by
- EmbassyRequired by
- HospitalRequired by
- Hall of HeroesRequired by
- Imperial GuardRequired by · level 25
- Imperial MarksmanRequired by · level 25
- Imperial Drake RiderRequired by · level 25
- Imperial DestroyerRequired by · level 25
- Imperial Dragonsteel SpikesRequired by · level 25
- Imperial Storm TowerRequired by · level 25
- Imperial Dragonfire RollerRequired by · level 25
Understand the mechanic
- Plan your city around its prerequisites
Trace Castle requirements, calculate upgrade costs, and choose useful managers.
- Your first steps in Battle of Doragon
Build a city, understand your Kojin, and connect your first decisions.
Sources & updates
See the supporting references and any details still awaiting confirmation.