Hospital
Hospital is part of your city’s development. Explore target-level costs, base construction times, and prerequisites.
- Maximum level
- 25
Upgrade levels
Costs and times are shown before account bonuses. Higher-level cost increases are included. Upgrading prerequisite buildings adds separate costs and time.
| Level | Resource cost | Base time | Requirements |
|---|---|---|---|
| 1 | Food 80Stone 100Wood 160Ore 60 | 1m 30s | Castle 3 |
| 2 | Food 120Stone 150Wood 240Ore 90 | 3m | Castle 3 |
| 3 | Food 180Stone 225Wood 360Ore 135 | 6m | Castle 3 |
| 4 | Food 270Stone 337Wood 540Ore 202 | 12m | Castle 4 |
| 5 | Food 405Stone 506Wood 810Ore 303 | 24m | Castle 5 |
| 6 | Food 607Stone 759Wood 1,215Ore 455 | 38m 24s | Castle 6 |
| 7 | Food 911Stone 1,139Wood 1,822Ore 683 | 57m 36s | Castle 7 |
| 8 | Food 1,822Stone 2,278Wood 3,645Ore 1,366 | 1h 26m | Castle 8 |
| 9 | Food 3,645Stone 4,556Wood 7,290Ore 2,733 | 2h | Castle 9 |
| 10 | Food 7,290Stone 9,112Wood 14,580Ore 5,467 | 2h 49m | Castle 10 |
| 11 | Food 14,580Stone 18,225Wood 29,160Ore 10,935 | 3h 40m | Castle 11 |
| 12 | Food 29,160Stone 36,450Wood 58,320Ore 21,870 | 4h 46m | Castle 12 |
| 13 | Food 58,320Stone 72,900Wood 116,640Ore 43,740 | 6h 12m | Castle 13 |
| 14 | Food 116,640Stone 145,800Wood 233,280Ore 87,480 | 8h 3m | Castle 14 |
| 15 | Food 233,280Stone 291,600Wood 466,560Ore 174,960 | 10h 28m | Castle 15 |
| 16 | Food 466,560Stone 583,200Wood 933,120Ore 349,920 | 13h 37m | Castle 16 |
| 17 | Food 699,840Stone 874,800Wood 1,399,680Ore 524,880 | 14h 59m | Castle 17 |
| 18 | Food 992,136Stone 1,240,170Wood 1,984,271Ore 744,102 | 17h 58m | Castle 18 |
| 19 | Food 1,406,510Stone 1,758,139Wood 2,813,021Ore 1,054,883 | 21h 33m | Castle 19 |
| 20 | Food 1,993,954Stone 2,492,442Wood 3,987,907Ore 1,495,465 | 1d 1h 52m | Castle 20 |
| 21 | Food 2,826,749Stone 3,533,436Wood 5,653,497Ore 2,120,061 | 1d 9h 50m | Castle 21 |
| 22 | Food 4,007,367Stone 5,009,211Wood 8,014,736Ore 3,005,526 | 2d 7h 22m | Castle 22 |
| 23 | Food 5,681,087Stone 7,101,357Wood 11,362,173Ore 4,260,814 | 4d 6h 38m | Castle 23 |
| 24 | Food 8,053,849Stone 10,067,311Wood 16,107,697Ore 6,040,387 | 8d 20h 40m | Castle 24 |
| 25 | Food 17,565,568Stone 21,956,960Wood 35,131,136Ore 13,174,176 | 19d 7h 51m | Castle 25 |
Connected knowledge
Used by & related entries
- CastleRequired by
Sources & updates
See the supporting references and any details still awaiting confirmation.