Metal Harvesting I
Improves Ore production from Mines.
0
Research levels
Costs and times are shown before account bonuses. Requirements vary by target level. Missing costs or effects are marked as not yet confirmed.
| Level | Resource cost | Base time | Requirements | Effect |
|---|---|---|---|---|
| 1 | Food 86Stone 143Wood 143Ore 105Silver 397 | 19m | Academy 1Food Harvesting I 1 | 1% |
| 2 | Food 286Stone 476Wood 476Ore 349Silver 2,644 | 1h 15m | Academy 2Food Harvesting I 1 | 3% |
| 3 | Food 857Stone 1,428Wood 1,428Ore 1,047Silver 7,931 | 2h 36m | Academy 4Food Harvesting I 1 | 6% |
| 4 | Food 2,855Stone 4,758Wood 4,758Ore 3,489Silver 52,872 | 3h 38m | Academy 6Food Harvesting I 1 | 10% |
| 5 | Food 7,136Stone 11,893Wood 11,893Ore 8,722Silver 132,178 | 8h 25m | Academy 8Food Harvesting I 1 | 15% |
| 6 | Food 14,272Stone 23,786Wood 23,786Ore 17,443Silver 264,356 | 1d 1h 13m | Academy 11Food Harvesting I 1 | 22% |
| 7 | Food 71,358Stone 118,929Wood 118,929Ore 87,215Silver 660,890 | 3d 3h 38m | Academy 15Food Harvesting I 1 | 31% |
| 8 | Food 142,715Stone 237,857Wood 237,857Ore 175,429Silver 1,321,779 | 9d 10h 52m | Academy 19Food Harvesting I 1 | 43% |
| 9 | Food 285,429Stone 475,714Wood 475,714Ore 348,857Silver 5,287,116 | 28d 8h 35m | Academy 23Food Harvesting I 1 | 58% |
| 10 | Food 570,857Stone 951,428Wood 951,428Ore 697,714Silver 11,896,010 | 70d 21h 26m | Academy 25Food Harvesting I 1 | 80% |
Connected knowledge
Used by & related entries
- Resource Harvesting IRequired by
Sources & updates
See the supporting references and any details still awaiting confirmation.