Food Harvesting I
Improves Food production from Farms.
0
Research levels
Costs and times are shown before account bonuses. Requirements vary by target level. Missing costs or effects are marked as not yet confirmed.
| Level | Resource cost | Base time | Requirements | Effect |
|---|---|---|---|---|
| 1 | Food 35Stone 58Wood 58Ore 42Silver 397 | 4m | Academy 1 | 1% |
| 2 | Food 115Stone 191Wood 191Ore 140Silver 2,644 | 19m | Academy 2 | 3% |
| 3 | Food 343Stone 571Wood 571Ore 419Silver 7,931 | 57m | Academy 4 | 6% |
| 4 | Food 1,142Stone 1,903Wood 1,903Ore 1,396Silver 52,872 | 2h 49m | Academy 6 | 10% |
| 5 | Food 2,855Stone 4,758Wood 4,758Ore 3,489Silver 132,178 | 8h 25m | Academy 8 | 15% |
| 6 | Food 5,709Stone 9,515Wood 9,515Ore 6,978Silver 264,356 | 1d 1h 15m | Academy 11 | 22% |
| 7 | Food 28,543Stone 47,572Wood 47,572Ore 34,886Silver 660,890 | 3d 3h 44m | Academy 15 | 31% |
| 8 | Food 57,086Stone 95,143Wood 95,143Ore 69,772Silver 1,321,779 | 9d 11h 10m | Academy 19 | 43% |
| 9 | Food 114,172Stone 190,286Wood 190,286Ore 139,543Silver 5,287,116 | 28d 9h 30m | Academy 23 | 58% |
| 10 | Food 228,343Stone 380,572Wood 380,572Ore 279,086Silver 11,896,010 | 70d 23h 44m | Academy 25 | 80% |
Connected knowledge
Used by & related entries
- Stone Harvesting IRequired by
- Timber Harvesting IRequired by
- Metal Harvesting IRequired by
Sources & updates
See the supporting references and any details still awaiting confirmation.