Leveling & Power
Spend Kojin Meals to raise levels and increase base Power. Rarity and promotion rank also affect Power; compare the gains and cost of your next upgrade.
P0 Power by level and rarity
Base Power at the starting promotion rank, P0, before equipment and temporary bonuses. Compare meal costs and Power gains.
Check your meal requirement
The calculator uses the same meal schedule for every rarity. Rarity-specific requirements are still being confirmed; check the feeding screen before spending meals. Meal requirement details.
| Level | Common | Uncommon | Rare | Epic | Mystic | Legendary |
|---|---|---|---|---|---|---|
| 1 | 3,000 | 6,000 | 6,900 | 7,920 | 9,120 | 10,500 |
| 2 | 3,420 | 6,840 | 7,892 | 9,080 | 10,471 | 12,064 |
| 3 | 3,840 | 7,680 | 8,891 | 10,253 | 11,839 | 13,652 |
| 4 | 4,260 | 8,520 | 9,897 | 11,438 | 13,226 | 15,262 |
| 5 | 4,680 | 9,360 | 10,908 | 12,636 | 14,631 | 16,896 |
| 6 | 5,100 | 10,200 | 11,927 | 13,846 | 16,055 | 18,552 |
| 7 | 5,520 | 11,040 | 12,951 | 15,069 | 17,496 | 20,232 |
| 8 | 5,940 | 11,880 | 13,983 | 16,305 | 18,955 | 21,935 |
| 9 | 6,360 | 12,720 | 15,020 | 17,553 | 20,433 | 23,661 |
| 10 | 7,380 | 14,760 | 17,486 | 20,478 | 23,869 | 27,659 |
| 11 | 7,680 | 15,360 | 18,256 | 21,426 | 25,006 | 28,995 |
| 12 | 7,980 | 15,960 | 19,031 | 22,382 | 26,155 | 30,348 |
| 13 | 8,280 | 16,560 | 19,810 | 23,348 | 27,317 | 31,717 |
| 14 | 8,580 | 17,160 | 20,594 | 24,322 | 28,492 | 33,102 |
| 15 | 8,880 | 17,760 | 21,383 | 25,306 | 29,680 | 34,504 |
| 16 | 9,180 | 18,360 | 22,176 | 26,298 | 30,881 | 35,923 |
| 17 | 9,480 | 18,960 | 22,974 | 27,300 | 32,095 | 37,358 |
| 18 | 9,780 | 19,560 | 23,776 | 28,310 | 33,321 | 38,809 |
| 19 | 10,080 | 20,160 | 24,583 | 29,330 | 34,561 | 40,277 |
| 20 | 11,280 | 22,560 | 27,597 | 32,990 | 38,919 | 45,383 |
| 21 | 11,520 | 23,040 | 28,273 | 33,865 | 39,996 | 46,666 |
| 22 | 11,760 | 23,520 | 28,953 | 34,747 | 41,083 | 47,962 |
| 23 | 12,000 | 24,000 | 29,636 | 35,636 | 42,181 | 49,271 |
| 24 | 12,240 | 24,480 | 30,323 | 36,532 | 43,289 | 50,594 |
| 25 | 12,480 | 24,960 | 31,014 | 37,435 | 44,407 | 51,930 |
| 26 | 12,720 | 25,440 | 31,708 | 38,345 | 45,535 | 53,279 |
| 27 | 12,960 | 25,920 | 32,407 | 39,263 | 46,675 | 54,641 |
| 28 | 13,200 | 26,400 | 33,109 | 40,188 | 47,824 | 56,016 |
| 29 | 13,440 | 26,880 | 33,814 | 41,120 | 48,984 | 57,405 |
| 30 | 14,880 | 29,760 | 37,552 | 45,749 | 54,553 | 63,965 |
| 31 | 15,075 | 30,150 | 38,160 | 46,574 | 55,594 | 65,219 |
| 32 | 15,270 | 30,540 | 38,772 | 47,405 | 56,642 | 66,483 |
| 33 | 15,465 | 30,930 | 39,386 | 48,242 | 57,700 | 67,758 |
| 34 | 15,660 | 31,320 | 40,003 | 49,085 | 58,765 | 69,043 |
| 35 | 15,855 | 31,710 | 40,624 | 49,934 | 59,840 | 70,340 |
| 36 | 16,050 | 32,100 | 41,247 | 50,789 | 60,922 | 71,647 |
| 37 | 16,245 | 32,490 | 41,874 | 51,649 | 62,013 | 72,965 |
| 38 | 16,440 | 32,880 | 42,503 | 52,516 | 63,112 | 74,294 |
| 39 | 16,635 | 33,270 | 43,135 | 53,388 | 64,220 | 75,633 |
| 40 | 18,330 | 36,660 | 47,672 | 59,102 | 71,160 | 83,844 |
| 41 | 18,480 | 36,960 | 48,205 | 59,863 | 72,141 | 85,039 |
| 42 | 18,630 | 37,260 | 48,740 | 60,628 | 73,129 | 86,243 |
| 43 | 18,780 | 37,560 | 49,277 | 61,397 | 74,123 | 87,454 |
| 44 | 18,930 | 37,860 | 49,816 | 62,171 | 75,124 | 88,674 |
| 45 | 19,080 | 38,160 | 50,358 | 62,950 | 76,131 | 89,902 |
| 46 | 19,230 | 38,460 | 50,903 | 63,733 | 77,145 | 91,139 |
| 47 | 19,380 | 38,760 | 51,449 | 64,520 | 78,165 | 92,384 |
| 48 | 19,530 | 39,060 | 51,998 | 65,312 | 79,192 | 93,636 |
| 49 | 19,680 | 39,360 | 52,549 | 66,109 | 80,225 | 94,898 |
| 50 | 21,780 | 43,560 | 58,324 | 73,489 | 89,256 | 105,624 |
| 51 | 21,900 | 43,800 | 58,815 | 74,222 | 90,221 | 106,809 |
| 52 | 22,020 | 44,040 | 59,307 | 74,959 | 91,190 | 108,001 |
| 53 | 22,140 | 44,280 | 59,801 | 75,699 | 92,165 | 109,199 |
| 54 | 22,260 | 44,520 | 60,296 | 76,443 | 93,146 | 110,404 |
| 55 | 22,380 | 44,760 | 60,794 | 77,191 | 94,131 | 111,616 |
| 56 | 22,500 | 45,000 | 61,293 | 77,942 | 95,122 | 112,834 |
| 57 | 22,620 | 45,240 | 61,795 | 78,696 | 96,117 | 114,059 |
| 58 | 22,740 | 45,480 | 62,298 | 79,454 | 97,118 | 115,290 |
| 59 | 22,860 | 45,720 | 62,803 | 80,216 | 98,124 | 116,528 |
| 60 | 25,530 | 51,060 | 70,335 | 89,968 | 110,136 | 130,841 |
Connected knowledge
- Kojin Mealsrelated to
Used by & related entries
- CommonRelated mechanic
- UncommonRelated mechanic
- RareRelated mechanic
- EpicRelated mechanic
- MysticRelated mechanic
- LegendaryRelated mechanic
- 1/1Related mechanic
- ShogunRelated mechanic
- PromotionsRelated mechanic
- Equipment & ForgingRelated mechanic
Understand the mechanic
- Equipment, quests, and the rest of progression
Understand how equipment, quests, and campaign rewards support Kojin progression.
- Your first steps in Battle of Doragon
Build a city, understand your Kojin, and connect your first decisions.
- Spend meals with a clear Power goal
Compare complete leveling paths and understand what the Power calculation includes.
- Understand promotion before committing materials
Permanent cards, House materials, rank requirements, and current evidence gaps.
- Territory, Crown Shards, and CROWN
Separate territory participation from character Power and settlement.
Sources & updates
See the supporting references and any details still awaiting confirmation.