Trap Power I
Trap Power I belongs to the Defense research tree. Check the level table for costs, effects, and requirements.
0
Research levels
Costs and times are shown before account bonuses. Requirements vary by target level. Missing costs or effects are marked as not yet confirmed.
| Level | Resource cost | Base time | Requirements | Effect |
|---|---|---|---|---|
| 1 | Food 143Stone 179Wood 286Ore 108Silver 158 | 9m | Academy 6 | 1% |
| 2 | Food 477Stone 596Wood 954Ore 358Silver 1,048 | 34m | Academy 7 | 3% |
| 3 | Food 1,430Stone 1,788Wood 2,860Ore 1,073Silver 3,143 | 57m | Academy 8 | 7% |
| 4 | Food 4,766Stone 5,957Wood 9,532Ore 3,575Silver 20,953 | 1h 39m | Academy 10 | 13% |
| 5 | Food 11,914Stone 14,893Wood 23,828Ore 8,936Silver 52,382 | 3h 49m | Academy 12 | 21% |
| 6 | Food 23,828Stone 29,785Wood 47,656Ore 17,871Silver 104,764 | 11h 26m | Academy 15 | 32% |
| 7 | Food 119,139Stone 148,923Wood 238,277Ore 89,354Silver 261,909 | 1d 10h 16m | Academy 18 | 46% |
| 8 | Food 238,277Stone 297,846Wood 476,553Ore 178,708Silver 523,817 | 4d 6h 46m | Academy 20 | 64% |
| 9 | Food 476,553Stone 595,692Wood 953,106Ore 357,415Silver 2,095,265 | 12d 20h 18m | Academy 23 | 87% |
| 10 | Food 953,106Stone 1,191,384Wood 1,906,212Ore 714,830Silver 4,714,345 | 32d 2h 45m | Academy 25 | 135% |
Connected knowledge
Sources & updates
See the supporting references and any details still awaiting confirmation.