Trap Defense I
Trap Defense I belongs to the Defense research tree. Check the level table for costs, effects, and requirements.
0
Research levels
Costs and times are shown before account bonuses. Requirements vary by target level. Missing costs or effects are marked as not yet confirmed.
| Level | Resource cost | Base time | Requirements | Effect |
|---|---|---|---|---|
| 1 | Food 129Stone 215Wood 215Ore 158Silver 158 | 9m | Academy 6 | 1% |
| 2 | Food 429Stone 715Wood 715Ore 525Silver 1,048 | 34m | Academy 7 | 3% |
| 3 | Food 1,287Stone 2,145Wood 2,145Ore 1,573Silver 3,143 | 57m | Academy 8 | 7% |
| 4 | Food 4,289Stone 7,149Wood 7,149Ore 5,243Silver 20,953 | 1h 39m | Academy 10 | 13% |
| 5 | Food 10,723Stone 17,871Wood 17,871Ore 13,106Silver 52,382 | 3h 49m | Academy 12 | 21% |
| 6 | Food 21,445Stone 35,742Wood 35,742Ore 26,211Silver 104,764 | 11h 26m | Academy 15 | 32% |
| 7 | Food 107,225Stone 178,708Wood 178,708Ore 131,053Silver 261,909 | 1d 10h 16m | Academy 18 | 46% |
| 8 | Food 214,449Stone 357,415Wood 357,415Ore 262,105Silver 523,817 | 4d 6h 46m | Academy 20 | 64% |
| 9 | Food 428,898Stone 714,830Wood 714,830Ore 524,209Silver 2,095,265 | 12d 20h 18m | Academy 23 | 87% |
| 10 | Food 857,796Stone 1,429,659Wood 1,429,659Ore 1,048,417Silver 4,714,345 | 32d 2h 45m | Academy 25 | 135% |
Connected knowledge
Sources & updates
See the supporting references and any details still awaiting confirmation.