Monster Hunter I
Monster Hunter I belongs to the Monster Hunt research tree. Check the level table for costs, effects, and requirements.
0
Research levels
Costs and times are shown before account bonuses. Requirements vary by target level. Missing costs or effects are marked as not yet confirmed.
| Level | Resource cost | Base time | Requirements | Effect |
|---|---|---|---|---|
| 1 | Food 747Stone 896Wood 747Ore 598Silver 225 | 17m | Academy 7 | 1% |
| 2 | Food 2,488Stone 2,986Wood 2,488Ore 1,991Silver 1,495 | 28m | Academy 7 | 2.2% |
| 3 | Food 7,464Stone 8,957Wood 7,464Ore 5,972Silver 4,484 | 50m | Academy 7 | 3.6% |
| 4 | Food 24,880Stone 29,856Wood 24,880Ore 19,904Silver 29,889 | 2h 29m | Academy 8 | 5.2% |
| 5 | Food 62,199Stone 74,639Wood 62,199Ore 49,760Silver 74,722 | 7h 27m | Academy 10 | 7% |
| 6 | Food 124,398Stone 149,278Wood 124,398Ore 99,519Silver 149,444 | 22h 21m | Academy 12 | 9% |
| 7 | Food 621,989Stone 746,387Wood 621,989Ore 497,592Silver 373,609 | 2d 19h 1m | Academy 15 | 11.2% |
| 8 | Food 1,243,978Stone 1,492,774Wood 1,243,978Ore 995,183Silver 747,217 | 8d 9h 2m | Academy 18 | 13.6% |
| 9 | Food 2,487,956Stone 2,985,547Wood 2,487,956Ore 1,990,956Silver 2,988,865 | 25d 3h 6m | Academy 21 | 16.2% |
| 10 | Food 4,975,911Stone 5,971,094Wood 4,975,911Ore 3,980,729Silver 6,724,946 | 62d 19h 45m | Academy 25 | 19% |
Connected knowledge
Sources & updates
See the supporting references and any details still awaiting confirmation.