KOJIN WIKIBattle of DoragonSearch the wiki/Play Kojin
Explore Kojin Wiki

Furious Offense I

Furious Offense I belongs to the Military research tree. Check the level table for costs, effects, and requirements.

Game referenceChecked November 21, 2026Sources
0

Research levels

Costs and times are shown before account bonuses. Requirements vary by target level. Missing costs or effects are marked as not yet confirmed.

Furious Offense I: base costs, times, and requirements
LevelResource costBase timeRequirementsEffect
1Food 226,708Stone 90,684Wood 68,013Ore 181,367Silver 165,2133d 15h 50mAcademy 250.2%
2Food 793,478Stone 317,392Wood 238,044Ore 634,783Silver 578,24312d 19h 23mAcademy 250.4%
3Food 963,509Stone 385,404Wood 289,053Ore 770,807Silver 702,15215d 13h 15mAcademy 250.6%
4Food 1,133,540Stone 453,416Wood 340,062Ore 906,832Silver 826,06218d 7h 7mAcademy 250.8%
5Food 1,360,248Stone 544,099Wood 408,075Ore 1,088,198Silver 991,27421d 22h 56mAcademy 251.1%
6Food 1,813,664Stone 725,466Wood 544,099Ore 1,450,931Silver 1,321,69829d 6h 35mAcademy 251.5%
7Food 2,380,433Stone 952,174Wood 714,130Ore 1,904,347Silver 1,734,72938d 10h 8mAcademy 252%
8Food 3,400,619Stone 1,360,248Wood 1,020,186Ore 2,720,495Silver 2,478,18454d 21h 20mAcademy 253%
9Food 4,760,866Stone 1,904,347Wood 1,428,260Ore 3,808,693Silver 3,469,45776d 20h 16mAcademy 255%
10Food 6,234,468Stone 2,493,787Wood 1,870,341Ore 4,987,574Silver 4,543,337100d 15h 6mAcademy 2510%

Connected knowledge

Sources & updates

See the supporting references and any details still awaiting confirmation.