Energy Saver I
Energy Saver I belongs to the Monster Hunt research tree. Check the level table for costs, effects, and requirements.
0
Research levels
Costs and times are shown before account bonuses. Requirements vary by target level. Missing costs or effects are marked as not yet confirmed.
| Level | Resource cost | Base time | Requirements | Effect |
|---|---|---|---|---|
| 1 | Food 560Stone 672Wood 560Ore 448Silver 169 | 13m | Academy 1 | 0.25% |
| 2 | Food 1,866Stone 2,240Wood 1,866Ore 1,493Silver 1,121 | 21m | Academy 2 | 0.8% |
| 3 | Food 5,598Stone 6,718Wood 5,598Ore 4,479Silver 3,363 | 38m | Academy 4 | 1.65% |
| 4 | Food 18,660Stone 22,392Wood 18,660Ore 14,928Silver 22,417 | 1h 52m | Academy 6 | 2.8% |
| 5 | Food 46,650Stone 55,979Wood 46,650Ore 37,320Silver 56,042 | 5h 36m | Academy 8 | 4.25% |
| 6 | Food 93,299Stone 111,958Wood 93,299Ore 74,639Silver 112,083 | 16h 46m | Academy 11 | 6% |
| 7 | Food 466,492Stone 559,790Wood 466,492Ore 373,194Silver 280,207 | 2d 2h 16m | Academy 14 | 8.05% |
| 8 | Food 932,984Stone 1,119,580Wood 932,984Ore 746,387Silver 560,413 | 6d 6h 47m | Academy 17 | 10.4% |
| 9 | Food 1,865,967Stone 2,239,160Wood 1,865,967Ore 1,492,774Silver 2,241,649 | 18d 20h 20m | Academy 20 | 13.05% |
| 10 | Food 3,731,934Stone 4,478,320Wood 3,731,934Ore 2,985,547Silver 5,043,710 | 47d 2h 49m | Academy 25 | 16% |
Connected knowledge
Sources & updates
See the supporting references and any details still awaiting confirmation.