Energy Limit I
Energy Limit I belongs to the Monster Hunt research tree. Check the level table for costs, effects, and requirements.
0
Research levels
Costs and times are shown before account bonuses. Requirements vary by target level. Missing costs or effects are marked as not yet confirmed.
| Level | Resource cost | Base time | Requirements | Effect |
|---|---|---|---|---|
| 1 | Food 404Stone 627Wood 717Ore 493Silver 169 | 13m | Academy 1 | 250 |
| 2 | Food 1,344Stone 2,090Wood 2,389Ore 1,643Silver 1,121 | 21m | Academy 2 | 650 |
| 3 | Food 4,031Stone 6,270Wood 7,166Ore 4,927Silver 3,363 | 38m | Academy 4 | 1200 |
| 4 | Food 13,435Stone 20,899Wood 23,885Ore 16,421Silver 22,417 | 1h 52m | Academy 6 | 1900 |
| 5 | Food 33,588Stone 52,248Wood 59,711Ore 41,052Silver 56,042 | 5h 36m | Academy 8 | 2750 |
| 6 | Food 67,175Stone 104,495Wood 119,422Ore 82,103Silver 112,083 | 16h 46m | Academy 11 | 3750 |
| 7 | Food 335,874Stone 522,471Wood 597,110Ore 410,513Silver 280,207 | 2d 2h 16m | Academy 14 | 4900 |
| 8 | Food 671,748Stone 1,044,942Wood 1,194,219Ore 821,026Silver 560,413 | 6d 6h 47m | Academy 17 | 6200 |
| 9 | Food 1,343,496Stone 2,089,883Wood 2,388,438Ore 1,642,051Silver 2,241,649 | 18d 20h 20m | Academy 20 | 7650 |
| 10 | Food 2,688,992Stone 4,179,766Wood 4,776,875Ore 3,284,102Silver 5,043,710 | 47d 2h 49m | Academy 25 | 9250 |
Connected knowledge
Sources & updates
See the supporting references and any details still awaiting confirmation.