Military
Every troop tier, training cost, and defensive trap.
Understand the systems
- Choose troops by the job they need to do
Compare troop tiers, training, upkeep, carrying capacity, and movement.
Military reference
35 entries
| Compare | Entry | Type | Details | Reference |
|---|---|---|---|---|
| Ancient Drake Rider | Troop | Cavalry · Tier 4 | Game reference | |
| Archer | Troop | Ranged · Tier 1 | Game reference | |
| Archer Tower | Trap | Trap · Tier 1 | Game reference | |
| Ashigaru | Troop | Infantry · Tier 1 | Game reference | |
| Ballista | Troop | Siege · Tier 1 | Game reference | |
| Burning Logs | Trap | Trap · Tier 4 | Game reference | |
| Burning Spikes | Trap | Trap · Tier 4 | Game reference | |
| Catapult | Troop | Siege · Tier 2 | Game reference | |
| Cavalry | Troop | Cavalry · Tier 1 | Game reference | |
| Destroyer | Troop | Siege · Tier 4 | Game reference | |
| Fire Trebuchet | Troop | Siege · Tier 3 | Game reference | |
| Flame Boulders | Trap | Trap · Tier 3 | Game reference | |
| Fortified Tower | Trap | Trap · Tier 3 | Game reference | |
| Gladiator | Troop | Infantry · Tier 2 | Game reference | |
| Heroic Cannoneer | Troop | Ranged · Tier 4 | Game reference | |
| Heroic Fighter | Troop | Infantry · Tier 4 | Game reference | |
| Hot Iron Spikes | Trap | Trap · Tier 3 | Game reference | |
| Imperial Destroyer | Troop | Siege · Tier 5 | Game reference | |
| Imperial Dragonfire Roller | Trap | Trap · Tier 5 | Game reference | |
| Imperial Dragonsteel Spikes | Trap | Trap · Tier 5 | Game reference | |
| Imperial Drake Rider | Troop | Cavalry · Tier 5 | Game reference | |
| Imperial Guard | Troop | Infantry · Tier 5 | Game reference | |
| Imperial Marksman | Troop | Ranged · Tier 5 | Game reference | |
| Imperial Storm Tower | Trap | Trap · Tier 5 | Game reference | |
| Metal Spikes | Trap | Trap · Tier 2 | Game reference | |
| Reptilian Rider | Troop | Cavalry · Tier 2 | Game reference | |
| Rolling Logs | Trap | Trap · Tier 2 | Game reference | |
| Royal Cavalry | Troop | Cavalry · Tier 3 | Game reference | |
| Royal Guard | Troop | Infantry · Tier 3 | Game reference | |
| Sharpshooter | Troop | Ranged · Tier 2 | Game reference | |
| Skyscraper | Trap | Trap · Tier 4 | Game reference | |
| Sniper Tower | Trap | Trap · Tier 2 | Game reference | |
| Spike Boulders | Trap | Trap · Tier 1 | Game reference | |
| Spikes | Trap | Trap · Tier 1 | Game reference | |
| Stealth Sniper | Troop | Ranged · Tier 3 | Game reference |
Select up to three entries to compare. Filters are saved in this page’s URL.